Delivering Growth With Energy Resilience in Lower Carbon Environment

EXHIBITOR LIST

No Booth Number Company Name Location
1 26AA PT PRECISION WAVE INDONESIA 3A
2 i-01 INDONESIAN PETROLEUM ASSOCIATION (IPA) 3A
3 i-02 KEMENTERIAN ENERGI DAN SUMBER DAYA MINERAL 3A
4 i-03 ADES 3A
5 i-04 PT. BRANKY BUMIASRI 3A
6 i-05A STATS GROUP 3A
7 i-05B NATHABUMI 3A
8 i-06 HARBOUR ENERGY 3A
9 i-07 PERTAMINA HULU ENERGI 3A
10 i-08 MEDCOENERGI 3A
11 i-09A FLUKE SOUTH EAST ASIA PTE LTD 3A
12 i-09B PRIMANUSA GLOBALINDO 3A
13 i-09C PT VOITH TURBO 3A
14 i-09D PT BARATA JAYA SOLUSINDO 3A
15 i-09E 3S TECHNOLOGY Global L.L.C-FZ 3A
16 i-09F LEEA 3A
17 i-09G CMG 3A
18 i-10A YOKE INUDSTRIAL CORP 3A
19 i-10B NESR 3A
20 i-11A HARAPAN TAHRIN KAPITAL 3A
21 i-11B PT INDO KAYA ENERGI 3A
22 i-12B STAINLESS STEEL PRIMAVALVE MAJUBERSAMA 3A
23 i-13A PT. TIGA OMBAK 3A
24 i-13B HIMA ASIA PASIFIC 3A
25 i-14A PT. OBM DRILCHEM, TBK 3A
26 i-14B STEP OILTOOLS 3A
27 i-14C GEOLOGIX LIMITED 3A
28 i-14D INTLEF 3A
29 i-16 BP INDONESIA 3A
30 i-17 EXXONMOBIL INDONESIA 3A
31 i-18 SKK MIGAS 3A
32 i-19B PT KOTA MINYAK 3A
33 i-20 BADAN PENGELOLA MIGAS ACEH (BPMA) 3A
34 i-21 INPEX 3A
35 i-22 ENI INDONESIA 3A
36 i-23 SLB 3A
37 i-25A SHEARWATER 3A
38 i-25B PT TRACON INDUSTRI 3A
39 i-25D TRIPATRA 3A
40 i-26B i.safe-MOBILE 3A
41 i-26C PT UNGGUL PRAKARSA PRISMA 3
42 i-27A NOBEL RIGGINDO 3
43 i-27B PT RADIANT UTAMA INTERINSCO 3
44 i-28C WEATHERFORD 3
45 i-28D UNIVERSITI TEKNOLOGI BRUNEI 3
46 i-28F STEELBOSO KOREA 3
47 i-29 EMP 3
48 i-30 MUBADALA ENERGY 3
49 i-31 & i-37 KUFPEC 3
50 i-32A TGS 3
51 i-32B PT GEO OPTI OILFIELD SERVICES 3
52 i-33 PETROMINDO 3
53 i-34 DATAMAPS 3
54 i-35 TENDER INDONESIA 3
55 i-36 MAPS & GLOBE 3
56 i-38 PETROCHINA 3
57 i-39 PETRONAS 3
58 i-40 NOV 3
59 i-41A BADLEY GEOSCIENCE LIMITED / BADLEYS 3
60 i-41B PELOTON ENTERPRISES UK LTD 3
61 i-41C PWC INDONESIA 3
62 i-41D GEOTERIC 3
63 i-42 SOLAR TURBINES 3
64 i-43 PT. ASIASERV INDONESIA 3
65 i-46 COSL 3
66 i-47 tNavigator 3
67 i-49 MEDIKA PLAZA 3
68 i-50 OXYGEN 3
69 i-51 SPE JAVA 3
70 i-52 AAPG 3
71 i-53 DETIK.COM 3
72 i-54 ENERGY EDGE 3
73 i-55, i-82, i-83 NAMICO 3
74 i-56 FPI - FUTURE PIPE INDUSTRIES 3
75 i-57 KENERA ENERGY SOLUTIONS 3
76 i-58 ASPEN AEROGEL 3
77 i-59 HALLIBURTON 3
78 i-60 & i-61 BAKER HUGHES 3
79 i-62 S&P 3
80 i-63 STRYDE 3
81 i-64A PT GOLDEN PRATAMA ENGINEERING 3
82 i-65 REPSOL 3
83 i-66 DIREKTORAT JENDERAL PAJAK - KPP MIGAS 3
84 i-67 KATUP INDUSTRI INDONESIA 3
85 i-68 GEOSOFTWARE 3
86 i-69 SNF 3
87 i-79 TIS PETROLEUM 3
88 i-80A C&C RESERVOIR 3
89 i-80B RAJA BEARINDO ADITAMA 3
90 106 CENERTECH 2
91 i-102A INTERPID GEOPHYSICS 2
92 i-102B BELLGEOSPACE 2
93 i-102C PT FLUINDO TECHNOLOGY INDONESIA 2
94 i-102D PT MAJU TEKNIK SEJAHTERA 2
95 i-103 NIPPON PAINT 2
96 i-104 CETCO ENERGY SERVICES 2
97 i-105 FRANKLIN OFFSHORE 2
98 i-107 NABORS 2
99 i-112B UNIVERSITAS JENDERAL SOEDIRMAN 2
100 i-112C UNIVERSITAS TRISAKTI 2
101 i-112D INSTITUT TEKNOLOGI SEPULUH NOPEMBER 2
102 i-112E UNIVERSITAS BHAYANGKARA 2
103 i-112F INSTITUT TEKNOLOGI BANDUNG 2
104 I-112G UNIVERSITAS PERTAMINA 2
105 i-112H UNIVERSITAS INDONESIA 2
106 i-113 & i-114 GWDC 2
107 i-115 CNLC 2
108 i-116 PT BGP INDONESIA 2
109 i-118 PT. BAKRIE PIPE INDUSTRIES 2
110 i-119A PT. EMMERICK INDONESIA JAYA 2
111 i-120 PRODIGY TECHNINDO 2
112 i-121 - i-122 PT. LERINDRO INTERNASIONAL 2
113 i-123 PT SWADAYA ABDI MANUNGGAL 2
114 i-124A NITHONS CEMENTING INSTRUMENT 2
115 i-124B CB&I 2
116 i-125 OPT 2
117 i-126 PROTEGO & VALVTECHNOLOGIES 2
118 i-127 PT EXPRO INDONESIA 2
119 i-128 PT. MITRAINDO JAYA TEKNIK` 2
120 i-132 VEGA 2
121 i-133 OMS OILFIELD SERVICES 2
122 i-134 BIATEKNOS 2
123 i-135 PT. SWORD TEKINDO 2
124 i-136 VIRIDIEN 2
125 i-137A MSA INDONESIA 2
126 i-137B PT. AYES PRO INOVASI 2
127 i-138A TECH ENERGY INDONESIA 2
128 i-138B SUCOFINDO 2
129 i-140A DUG 2
130 i-140B MEKARI 2
131 i-140D & i-140E PT SAHABAT ENERGI PERSADA 2
132 i-140F INDONESIA ARTIFICIAL INTELLIGENCE ECOSYSTEM 2
133 i-140G IAFMI 2
134 i-140H IATMI 2
135 i-140I IAGI 2
136 i-140J HAGI 2
137 i-141 SGS INDONESIA 2
138 i-142 PT. INDO RIAU PERKASA 2
139 i-143 ALLEIMA 2
140 i-144 PT KARYA ENERGI INDONESIA 2
141 i-145A SYNAPSIS SINERGI DIGITAL 2
142 i-145B GRAVITAS 2
143 i-146 FLUID SCIENCE DYNAMICS 2
144 i-84 PT. BHUMIPHALA PERKASA - RUHRPUMPEN 2
145 i-85 DEHN 2
146 i-86A DYNAENERGETICS 2
147 i-86B PT. DAHANA 2
148 i-86C WTAU 2
149 i-86D GAMMA ENERGY INDONESIA 2